Body Style | 4 Door |
Year | 2019 |
Make | CHEVROLET |
Model | IMPALA |
Package | LS |
Mileage | 17 |
Engine | ECOTEC 2.5L I4 DGI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Nightfall Gray Metallic |
VIN | 2G11Y5SA5K9129076 |
Stock Number | 1363G |
$20,873 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wheels: 18 Steel w/Fascia-Spoke Covers | Front Bucket Seats |
Premium Cloth/Leatherette Seat Trim | Chevrolet Infotainment System AM/FM Stereo |
4-Way Manual Front Passenger Seat Adjuster | 8-Way Power Driver Seat Adjuster |
Driver Power Lumbar Seat Adjuster | 3.23 Final Drive Axle Ratio |
800 Cold-Cranking Amps Battery | Stop-Start Engine Control System |
USB Port | SiriusXM Radio |
8 Diagonal Color Infotainment Display | 100-Watt 6-Speaker System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Power 2-way driver lumbar support |
Exterior Parking Camera Rear | Emergency communication system: OnStar and Chevrolet connected services capable |
4,767 Miles, 4 Door, 3.6L V6 DI DOHC, AUTOMATIC,
Price: $21,987
15 Miles, 4 Door, 3.6L V6 DI DOHC, AUTOMATIC,
Price: $26,987
22 Miles, 4 Door, 1.5L DOHC, OTHER,
Price: $23,648
21 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, AUTOMATIC,
Price: $27,320
20 Miles, 4 Door, 1.5L DOHC, OTHER,
Price: $22,873