Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | BLAZER |
Package | Base |
Mileage | 84 |
Engine | 2.5L 4-Cylinder |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
VIN | 3GNKBBRA1KS698969 |
Stock Number | 1466G |
$28,873 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.80 Final Drive Ratio | Premium Cloth Seat Trim |
Ride & Handling Suspension | Radio: Chevrolet Infotainment 3 System |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Child-Seat-Sensing Airbag |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Chevrolet connected services capable |
2,971 Miles, Sport Utility, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $35,873
22 Miles, Sport Utility, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $35,873
14 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $30,873
15 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $26,973
10 Miles, Sport Utility, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $39,934