Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | TRAX |
Package | LT |
Mileage | 29 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Cajun Red Tintcoat |
VIN | 3GNCJPSB2KL286884 |
Stock Number | 1395G |
$20,690 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.53 Final Drive Axle Ratio | Front Bucket Seats w/Driver Power Lumbar |
Deluxe Cloth Seat Trim | Radio: Chevrolet Infotainment 3 System |
2-Way Manual Front Passenger Seat Adjuster | 4-Way Manual Driver Seat Adjuster |
All-Wheel Drive Chassis | SiriusXM Radio |
6-Speaker Audio System Feature | 2 USB Ports w/Auxiliary Input Jack |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Exterior Parking Camera Rear | Smart device integration: Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Chevrolet connected services capable |
5,587 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,487
339 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $19,873
3,068 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $18,737
12 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $20,873
24 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $19,943