Retail Book Value | $14,075 |
Shoop Troop Savings | $2,081 |
Frank's Price to You | $11,994 |
Body Style | 4 Door |
Year | 2017 |
Make | NISSAN |
Model | SENTRA |
Package | SV |
Mileage | 38,728 |
Engine | 1.8L 4-Cylinder DOHC 16V |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 3N1AB7AP6HY264430 |
Stock Number | 16621U |
Retail Book Value | $14,075 |
Shoop Troop Savings | $2,081 |
Frank's Price to You | $11,994 |
16 x 6.5 Steel Wheels w/Wheel Covers | Premium Cloth Seat Trim |
AM/FM/CD Audio System | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
226,398 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $400
261,000 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $300
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
175,215 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $750
12,994 Miles, 4 Door, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $14,962