Retail Book Value | $12,800 |
Shoop Troop Savings | $1,525 |
Frank's Price to You | $11,275 |
Body Style | 4 Door |
Year | 2016 |
Make | HYUNDAI |
Model | ELANTRA |
Package | SE |
Mileage | 25,966 |
Engine | 1.8L 4-Cylinder DOHC 16V Dual CVVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Beige |
VIN | 5NPDH4AE4GH778245 |
Stock Number | 17190U |
Retail Book Value | $12,800 |
Shoop Troop Savings | $1,525 |
Frank's Price to You | $11,275 |
15 Steel Wheels w/Covers | 16 Alloy Wheels |
Premium Cloth Seat Trim | Radio: AM/FM/SiriusXM/CD/MP3 Audio System |
Option Group 02 | Cargo Net |
Cargo Tray | Mud Guards |
Carpeted Floor Mats | Sliding Center Armrest |
Automatic Headlamp Control | Driver Blind Spot Mirror |
Bluetooth® Hands-Free Phone System | Cloth Insert Door Trim |
Steering Wheel Audio Controls | Fog Lights |
Illuminated Vanity Mirrors w/Extensions | Illuminated Ignition |
Popular Equipment Package | Dual Outside Power Mirrors |
Rear-View Camera | 4.3 Touchscreen Color Audio Display |
Solar Glass w/Windshield Shade Band | Driver`s One-Touch Auto Up Window |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Door mirrors: body-color |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
75,234 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V Dual CVVT PZEV, AUTOMATIC,
Price: $9,195
226,398 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $400
261,000 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $300
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
175,215 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $750