Body Style | 4 Door |
Year | 2014 |
Make | DODGE |
Model | AVENGER |
Package | SE |
Mileage | 39,282 |
Engine | 2.4L 4-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1C3CDZAB7EN234656 |
Stock Number | 16647U |
4 Speakers | AM/FM radio |
CD player | Radio: Uconnect 130 AM/FM/CD/MP3 |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Front Bucket Seats |
Premium Cloth Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
17 x 6.5 Steel Wheels | Speed-Sensitive Wipers |
Variably intermittent wipers |
226,398 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $400
261,000 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $300
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
175,215 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $750
12,994 Miles, 4 Door, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $14,962