Retail Book Value | $19,725 |
Shoop Troop Savings | $3,139 |
Frank's Price to You | $16,586 |
Body Style | Van - Mini |
Year | 2014 |
Make | CHRYSLER |
Model | TOWN & COUNTRY |
Mileage | 41,148 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | True Blue Pearlcoat |
VIN | 2C4RC1CG1ER408162 |
Stock Number | 16467U |
Retail Book Value | $19,725 |
Shoop Troop Savings | $3,139 |
Frank's Price to You | $16,586 |
40GB Hard Drive w/28GB Available | 6 Speakers |
AM/FM radio: SiriusXM | Audio Jack Input for Mobile Devices |
CD player | DVD-Audio |
MP3 decoder | Radio data system |
Radio: Uconnect 430 CD/DVD/MP3/HDD | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Video Remote Control | Wireless Headphones |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | ParkView Rear Back-Up Camera |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Touring Suspension |
Turn signal indicator mirrors | 115V Auxiliary Power Outlet |
2nd Row Overhead 9 VGA Video Screen | 6.5 Touch Screen Display |
Auto-dimming Rear-View mirror | Charge Only Remote USB Port |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | High Definition Multimedia Interface |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Leather Trimmed Bucket Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
17 x 6.5 Aluminum Painted Wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.16 Axle Ratio |
213,945 Miles, Van - Mini, 3.8L V6 OHV, AUTOMATIC,
Price: $2,782
156,204 Miles, Van - Mini, 3.3L V6 OHV, AUTOMATIC,
Price: $3,291
80,924 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Call for Price
6 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,852
6 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,735