Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 33,120 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Autumn Bronze Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST8GF234657 |
Stock Number | 16960U |
Preferred Equipment Group 1LT | 17 Aluminum Wheels |
Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock | Front License Plate Bracket |
Front Passenger 6-Way Manual Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Smart device integration: Apple CarPlay/Android Auto |
Emergency communication system: OnStar |
12,994 Miles, 4 Door, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $14,962
103,502 Miles, 4 Door, 3.6L V6 SFI DOHC VVT, AUTOMATIC,
Price: $6,500
226,398 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $400
261,000 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $300
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312