Retail Book Value | $5,400 |
Shoop Troop Savings | $1,579 |
Frank's Price to You | $3,821 |
Body Style | Sport Utility |
Year | 2008 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 173,080 |
Engine | 3.4L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2CNDL43F386050227 |
Stock Number | 16420U |
$3,821 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Retail Book Value | $5,400 |
Shoop Troop Savings | $1,579 |
Frank's Price to You | $3,821 |
2.48 Axle Ratio | Front Reclining Bucket Seats |
Premium Cloth Seat Trim | AM/FM Stereo w/CD/MP3 Player |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Weather band radio |
Door mirrors: body-color | Front Center Armrest w/Storage |
18,730 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $17,986
27,820 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,444
19,962 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $17,241
36,359 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $26,495
22,053 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,993