Retail Book Value | $11,250 |
Shoop Troop Savings | $1,045 |
Frank's Price to You | $10,205 |
Body Style | 4 Door |
Year | 2013 |
Make | BUICK |
Model | LACROSSE |
Package | Leather Group |
Mileage | 95,803 |
Engine | 3.6L V6 E85 Flex Fuel SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Storm Gray Metallic |
Interior | Ebony |
VIN | 1G4GC5E30DF152199 |
Stock Number | 17207U |
Retail Book Value | $11,250 |
Shoop Troop Savings | $1,045 |
Frank's Price to You | $10,205 |
Leather 1SL | 18 Painted Machine-Faced Alloy Wheels |
Leather-Appointed Seat Trim | Radio: AM/FM w/MP3 CD Player |
2.77 Final Drive Axle Ratio | 2.64 Final Drive Axle Ratio |
4-Wheel Antilock 4-Wheel Disc w/Brake Assist | 4-Wheel Antilock 4-Wheel Disc Brakes |
150 Amp Alternator | 120 Amp Alternator |
Dual-Outlet Stainless-Steel Exhaust | Power Steering |
Single-Outlet Hidden Exhaust | Rear Body Color Spoiler |
Maintenance Free 70AH Battery w/Rundown Protection | Maintenance Free 60AH Battery w/Rundown Protection |
SIRIUSXM Satellite Radio | Front Lower Active Grille Shutters |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
7 Speakers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink |
102,010 Miles, 4 Door, 3.8L V6 SFI, AUTOMATIC,
Price: $4,750
226,398 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $400
261,000 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $300
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
175,215 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $750