MSRP | $26,025 |
Shoop Troop Savings | $7,275 |
Frank's Price to You | $18,750 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Sport |
Mileage | 13 |
Engine | 2.4L I4 |
Drive Type | FRONT WHEEL |
VIN | 3C4NJCAB0JT133673 |
Stock Number | 8731C |
MSRP | $26,025 |
Shoop Troop Savings | $7,275 |
Frank's Price to You | $18,750 |
3.833 Axle Ratio | Wheels: 16 x 6.5 Styled Black Steel |
Cloth Low-Back Bucket Seats | Radio: Uconnect 3 w/5 Display |
Primary LCD size: 5.0 | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Block heater |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage |
7 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,780
5 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,785
5 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,782
5 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,780
5 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $27,850