MSRP | $35,080 |
Shoop Troop Savings | $6,250 |
Frank's Price to You | $28,830 |
Body Style | Sport Utility |
Year | 2018 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 6 |
Engine | 2.0L Turbocharged |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2GNAXKEX4J6264288 |
Stock Number | 1240G |
$28,830 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $35,080 |
Shoop Troop Savings | $6,250 |
Frank's Price to You | $28,830 |
3.17 Final Drive Axle Ratio | Premium Cloth Seat Trim |
Radio: Chevrolet MyLink AM/FM Stereo | 8-Way Power Driver Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | Body-Color Trailer Hitch Close-Out Cover |
4-Wheel Antilock 4-Wheel Disc Brakes | Dual Stainless-Steel Exhaust w/Bright Tips |
SiriusXM Satellite Radio | Bluetooth® For Phone |
USB Port & Auxiliary Input Jack | 6 Speaker Audio System Feature |
Trailering Equipment | Factory Installed Trailer Hitch |
Wheel size: 18 | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Exterior Parking Camera Rear |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | High-Intensity Discharge Headlights |
Compass |
6 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $30,920
298 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $22,850
0 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $26,440
0 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $23,265
2,701 Miles, Sport Utility, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $27,790