MSRP | $24,990 |
Shoop Troop Savings | $3,065 |
Frank's Price to You | $21,925 |
Body Style | 4 Door |
Year | 2019 |
Make | CHEVROLET |
Model | CRUZE |
Package | LT |
Mileage | 5 |
Engine | 1.4L 4-Cylinder Turbo DOHC CVVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Jet Black |
VIN | 3G1BE6SM3KS578529 |
Stock Number | 1377G |
$21,925 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $24,990 |
Shoop Troop Savings | $3,065 |
Frank's Price to You | $21,925 |
Preferred Equipment Group 1SD | 17 Aluminum Wheels |
Cloth Seat Trim | Radio: Chevrolet Infotainment 3 System |
Convenience Package | RS Package |
Front Passenger 2-Way Manual Seat Adjuster | Driver 6-Way Manual Seat Adjuster |
Driver 8-Way Power Seat Adjuster | Keyless Open |
Keyless Start | Sport Body Kit |
Heated Power-Adjustable Outside Mirrors | RS Lettering Ornamentation |
Rear Suspension Compound Crank w/Z Link | Heated Driver & Front Passenger Seats |
Black Beltline Moldings | Front Fog Lamps |
Rear Spoiler | SiriusXM Radio |
Rear Park Assist | Rear Cross Traffic Alert |
Side Blind Zone Alert w/Lane Change Alert | 2 Rear USB Charging Ports |
2 Front USB Ports | 6-Speaker Audio System Feature |
Driver Confidence Package | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Smart device integration: Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Chevrolet connected services capable |
5 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,175
8 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $22,044
7 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $18,750
5 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $18,745
6 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $18,519