MSRP | $48,840 |
Shoop Troop Savings | $7,065 |
Frank's Price to You | $41,775 |
Body Style | Crossover |
Year | 2019 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 6 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Havana Metallic |
Interior | Shale |
VIN | 5GAERBKW2KJ160694 |
Stock Number | 1303G |
$41,775 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $48,840 |
Shoop Troop Savings | $7,065 |
Frank's Price to You | $41,775 |
Preferred Equipment Group 1SL | 3.49 Axle Ratio |
20 Polished Aluminum Wheels | Wheel Locks |
7-Passenger Seating | Perforated Leather-Appointed Seat Trim |
Radio: Buick Infotainment System AM/FM Stereo | Radio: Buick Infotainment Sys AM/FM Stereo w/Nav |
Floor Liner Package (LPO) | Front Power Sliding Moonroof |
Luxury Package (LPO) | Painted Molded Assist Steps (LPO) |
Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
Integrated Cargo Liner (LPO) | Heated Driver & Front Passenger Seats |
120-Volt Power Outlet | 1st & 2nd Row All-Weather Floor Liner (LPO) |
3rd Row All-Weather Floor Liner (LPO) | Chrome Surround Grille w/Black Mesh (LPO) |
SiriusXM Radio | 6-Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Adaptive suspension | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Emergency communication system: OnStar and Buick connected services capable |
7 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,735
5 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,675
6 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
Price: $35,615
4 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $22,940